Changchun New Industries Optoelectronics Technology Co., Ltd.

Lasers, Optics & Photonics

Home Company Products Career Contact 中文
Products
Lasers
Spectrum Analyzers
Laser Application Systems
Laser Measurement Tools
Laser Marking
Fiber-Coupled Lasers
Light Emitting Diodes (LEDs)
Optics & Coatings
Laboratory Instruments
Components & Accessories
 
Components & Accessories
Laser Diode
Laser Optics
Optical Fiber
Beam Expander
AOM and Shutter
Multi-function Optical System
Laser Goggles

<<More

 
Customer Service
TTL or Analog Modulation
Fiber Coupling
Coating Service
Laser Marking Service
Customized Products
 
Contact CNI
Tel: +86-431-85603799 / 89216078
Fax: +86-431-89216068
E-mail:  sales@cnilaser.com
国内: 0431-87020257 / 89216068
 

PCB-mounted LED

 

LED light sources boast high reliability, long service life, low power consumption and zero warm‑up time, making them mainstream illumination and excitation sources for scientific research, industrial and medical applications.
CNI's PCB‑mounted LED‑P1 series achieves effective heat dissipation when used with heat sinks, guaranteeing stable output power and prolonged service life. Its full‑range specifications cater to diverse wavelength needs. Providing multiple monochromatic wavelengths spanning 254 nm to 1600 nm and minimum output power of 12 mW‑1183 mW, the PCB‑mounted LED‑P1 series supports custom requirements. Contact technical support for further information.




 

Features

Wavelength range: 254 nm‑1600 nm
Output power: 12 mW‑1183 mW
Long lifetime
Stable output power


 

Applications

Biosensing
Fluorescence excitation & imaging
Machine vision
Industrial measurement & positioning
Surface defect inspection
Optical system calibration
Teaching experiment

Model Wavelength (nm) Putput Power
(mW)
Voltage
(V)
FWHM
(nm)
Viewing Angle
(deg)
Current (mA)
Min. Max. Min. Typical Min. Typical Typical Typical Max.
LED-254-P1 250 260 12.15 14.05 5 6 12 120 100
LED-260-P1 260 270 48.15 64.55 5 5.5 11 120 500
LED-270-P1 270 280 64.44 74.25 5 5.5 11 120 500
LED-280-P1 280 290 76.68 92.2 5 5.5 13 120 500
LED-290-P1 290 300 83.79 110.55 5 5.5 13 120 500
LED-310-P1 305 315 94.86 112.75 5 5.5 13 120 500
LED-325-P1 320 330 82.89 99.15 5 5.5 13 120 500
LED-340-P1 335 345 121.23 138.7 4 4.5 10 120 500
LED-365-P1 365 370 1004.4 1130 3.4 3.8 9 120 1000
LED-380-P1 380 390 980.1 1126 3 3.4 10 120 1000
LED-390-P1 390 400 1183.5 1331 3.2 3.6 17 120 1000
LED-395-P1 395 400 1076.4 1242.5 3 3.4 15 120 1000
LED-400-P1 400 405 1023.3 1155 3 3.4 17 120 1000
LED-410-P1 410 420 1018.8 1140 3 3.4 17 120 1000
LED-420-P1 420 430 909 1035.5 3 3.4 18 120 1000
LED-430-P1 430 440 855.9 1012 3 3.4 19 120 1000
LED-450-P1 450 460 673.2 759 3 3.4 20 120 700
LED-460-P1 460 470 312.3 360.5 3 3.4 20 120 700
LED-470-P1 470 480 411.3 480 3 3.4 25 120 700
LED-480-P1 470 490 328.5 372.5 3 3.4 26 120 700
LED-500-P1 495 505 258.57 294.15 3 3.4 25 120 700
LED-520-P1 520 530 278.1 320.5 3 3.4 30 120 700
LED-530-P1 530 540 187.56 226.1 3 3.4 30 120 700
LED-545-P1 540 560 87.66 88 3 3.4 40 120 700
LED-560-P1 560 570 144.09 166.15 2.6 3 40 120 700
LED-580-P1 580 590 54.36 66.4 2 2.4 20 120 700
LED-590-P1 590 600 90.09 102.8 2 2.4 20 120 700
LED-600-P1 600 610 220.14 259.1 2 2.4 15 120 700
LED-630-P1 620 640 313.2 361 2 2.4 15 120 700
LED-640-P1 640 650 442.8 522 2.2 2.6 15 120 700
LED-655-P1 655 665 756.9 860.5 2 2.4 17 120 1000
LED-660-P1 655 665 514.8 575.5 2 2.4 17 120 700
LED-670-P1 670 680 487.8 582 2 2.4 22 120 700
LED-680-P1 670 690 258.3 289.5 2 2.4 20 120 700
LED-700-P1 690 710 399.6 456 2 2.4 22 120 700
LED-710-P1 710 720 512.1 591.5 2 2.4 22 120 1000
LED-730-P1 720 740 741.6 842.5 2 2.4 22 120 1200
LED-750-P1 750 760 455.4 513.5 1.6 2 24 120 1000
LED-760-P1 760 780 562.5 648 1.6 2 24 120 1200
LED-780-P1 780 800 522.9 595 1.6 2 25 120 1200
LED-810-P1 810 820 468 530 1.6 2 30 120 1200
LED-820-P1 820 830 373.5 423 1.6 2 35 120 1000
LED-850-P1 840 860 541.8 605 1.4 1.8 35 120 1000
LED-880-P1 880 890 438.3 492 1.4 1.8 39 120 1000
LED-910-P1 910 920 405.9 457 1.2 1.6 39 120 1000
LED-920-P1 920 930 395.1 449.5 1.2 1.6 39 120 1000
LED-940-P1 930 950 501.3 583 1.2 1.6 45 120 1200
LED-980-P1 970 980 473.4 532 1.4 1.8 52 120 1200
LED-1020-P1 1020 1060 419.4 476.5 1.4 1.8 50 120 1000
LED-1050-P1 1000 1060 409.5 465.5 1.2 1.6 55 120 1000
LED-1080-P1 1060 1100 403.2 461 1 1.4 60 120 1000
LED-1100-P1 1100 1200 376.2 474 1 1.4 65 120 1000
LED-1200-P1 1200 1300 82.26 95 1 1.4 80 120 1000
LED-1300-P1 1300 1400 135.18 157.55 1 1.4 90 120 1200
LED-1450-P1 1400 1500 44.64 50.65 1 1.4 100 120 1200
LED-1500-P1 1500 1600 72.36 82.5 1 1.4 120 120 1000
LED-1600-P1 1600 1700 42.93 53.2 0.8 1.2 120 120 1000
LED-white-P1 - - 1048 1411 3 3.35 - 120 3000
 
 

Addr: No.888 Jinhu Road High-tech Zone,Changchun 130103, P.R.China

Tel:+86-431-85603799    Fax:+86-431-89216068    E-mail:sales@cnilaser.com

 
在线客服
在线客服系统