Changchun New Industries Optoelectronics Technology Co., Ltd.
Lasers, Optics & Photonics

Home Company Products Career Contact 中文
Products
Lasers
Spectrum Analysis
Laser Application Systems
Laser Measurement & Safety
Laser Marking
Laboratory Instruments
Optics & Coatings
Components & Accessories
Fiber-Coupled LEDs
Customized Products
 
Lasers
Diode Lasers
DPSS Lasers
Fiber Lasers
Multi-wavelength Lasers
High Stability Lasers
Low Noise Lasers
Single Frequency Lasers
Q-switched Lasers
Mode-locked Lasers
Wavelength-tunable Lasers
High Power Lasers
High Energy Lasers
Line Lasers
Fiber Coupling Lasers
OEM Lasers & Laser Modules
 
Components & Accessories
Laser Diode
Laser Optics
Fiber for Laser Coupling
Beam Expander
AOM and Shutter
Multi-function Optical System
Variable Attenuator
Laser Goggles

<<More

 
Customer Service
TTL or Analog Modulation
Fiber Coupling
Coating Service
Laser Marking Service
Complete Solution
 
Contact CNI
Tel: +86-431-85603799 / 89216078
国内: 0431-87020257 / 89216068
Fax:    +86-431-89216068
E-mail:  sales@cnilaser.com
 

Low Noise Fiber Laser

 

The low-noise fiber laser has the characteristics of ultra-stable output power, excellent beam quality, and extremely low relative intensity noise (RIN), which makes it widely used in wafer inspection, optical trapping, holographic imaging, as a pumping source, scientific research, and other fields.
 
     Specifications: 
 
Model Wavelength (nm) Output power (mW)

Relative intensity noise(DC-3MHz) 

Longitudinal mode Polarization Data sheets
FL-1xxx-FA-LN 1014-1120 1-50000

<0.03%

Single >15dB
FL-15xx-FA-LN 1530-1590 1-10000 <0.05% Single >15dB
FL-507-LN-L 507 1-500 <0.05% Single >15dB
FL-509-LN-L 509 1-1000 <0.05% Single >15dB
FL-513-LN-L 513 1-1000 <0.05% Single >15dB
FL-515-LN-L 515 1-2000 <0.05% Single >15dB
FL-520-LN-L 520 1-2000 <0.05% Single >15dB
FL-525-LN-L 525 1-2000 <0.05% Single >15dB
FL-532-LN-L 532 1-3000 <0.05% Single >15dB
FL-540-LN-L 540 1-2000 <0.05% Single >15dB
FL-550-LN-L 550 1-1000 <0.05% Single >15dB
FL-560-LN-L 560 1-100 <0.05% Single >15dB
FL-618-LN-L 618 1-50 <0.07% Single >15dB
FL-631-LN-L 631 1-1000 <0.05% Single >15dB
FL-633-LN-L 633 1-1000 <0.05% Single >15dB
FL-775-LN-L 775 1-2000 <0.05% Single >15dB
FL-780-LN-L 780 1-2000 <0.05% Single >15dB
FL-785-LN-L 785 1-500 <0.05% Single >15dB
FL-1014-LN-L 1014 1-5000 <0.05% Single >15dB
FL-1018-LN-L 1018 1-10000 <0.05% Single >15dB
FL-1027-LN-L 1027 1-10000 <0.05% Single >15dB
FL-1030-LN-L 1030 1-10000 <0.05% Single >15dB
FL-1040-LN-L 1040 1-10000 <0.05% Single >15dB
FL-1050-LN-L 1050 1-10000 <0.05% Single >15dB
FL-1053-LN-L 1053 1-10000 <0.05% Single >15dB
FL-1053-LN-H 1053 10-35W <0.05% Single >15dB
FL-1064-LN-L 1064 1-10000 <0.05% Single >15dB
FL-1064-LN-H 1064 10-50W <0.05% Single >15dB
FL-1080-LN-L 1080 1-10000 <0.05% Single >15dB
FL-1100-LN-L 1100 1-5000 <0.05% Single >15dB
FL-1120-LN-L 1120 1-2000 <0.05% Single >15dB
FL-1550-LN-L 1550 1-10000 <0.05% Single >15dB
FL-1908-LN-L 1908 1-5000 <0.05% Single >15dB

     Measurement Data:

Power stability is 0.149% of FL-1064-LN-H

Wavelength testing 1052.9773nm

 

Relative intensity noise is 0.033%(DC-3MHz)

M² testing 1.07
 
 

Addr: No.888 Jinhu Road High-tech Zone,Changchun 130103, P.R.China

Tel:+86-431-85603799     Fax:+86-431-89216068     E-mail: sales@cnilaser.com

 
在线客服
在线客服系统